For certain things like pushing policies to certain types of devices or applying monitoring policies, or even troubleshooting, it can be useful to know the end-point Operating System that a user is on from CVAD. This is actually picked up by the clients and stored within registry under HKLM\SOFTWARE\Citrix\Ica\Session\1\Connection\ClientProductId
The following are the values for each of the different types of endpoints:
| Operating System | HEX Value | Decimal Value |
| Android | 0x54 | 84 |
| Blackberry | 0x55 | 85 |
| CitrixConsole | 3 | 3 |
| DOS32 | 14 | 20 |
| EPOC | 10 | 16 |
| internet | 0x101 | 257 |
| iOS | 0x53 | 83 |
| Java | 0x105 | 261 |
| LinuxUnix | 0x51 | 81 |
| Mac | 0x52 | 82 |
| MVGATerminals | 7 | 7 |
| OS2 | 11 | 17 |
| TextTerminals | 4 | 4 |
| ThinOS | 0x80e1 | 32993 |
| WinCE | 0x1f09 | 7945 |
| Windows | 1 | 1 |
